The Brunswick Link has the stops you need to get to your Brunswick destination!
Outbound
Outbound | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Brunswick Station | 6:49AM | 7:49AM | 8:49AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM |
2 Cedar St Park & Ride | |||||||||||
3 Mallard Pond & Pheasant Run Apts | 6:53AM | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM |
4 Creekside Apts5 Oasis Free Clinic6 Parkview Main Entrance | |||||||||||
1 Brunswick Station | 7:04AM | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM |
7 Curtis Memorial Library8 Hannaford Downtown9 People Plus | |||||||||||
10 Woodlawn Towers | 7:14AM | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM |
11 Federal St & Center St12 Jordan Ave & Wadsworth Rd | |||||||||||
13 Pejepscot Terrace | 7:19AM | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM |
14 Martin’s Point On-Request Only / Outbound Only… Please call 207-721-9600 for Additional Information |
|||||||||||
15 Rusty Lantern | 7:28AM | 8:28AM | 9:28AM | 10:28AM | 11:28AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:29PM |
16 Apts at Brunswick Landing17 Brunswick Landing Venture18 Coastal Landing | |||||||||||
19 Pegasus Apts | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM |
20 Rec Center21 Neptune Dr & Orion St22 Burbank & Venture23 Sewall St & Adm Fitch Ave16 Apts at Brunswick Landing | |||||||||||
15 Rusty Lantern | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM |
24 Merrymeeting Plaza/Shaw’s | |||||||||||
25 Cook’s Corner Plaza/Hannaford | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM |
26 Landing Dr | |||||||||||
27 Walmart | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM |
28 Mid Coast Hospital | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM |
Inbound
Inbound | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 Mid Coast Hospital | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM |
29 81 Medical Center Dr30 Concentra Urgent Care26 Landing Dr | |||||||||||
16 Apts at Brunswick Landing | 7:59AM | 8:59AM | 9:59AM | 10:59AM | 11:59AM | 12:59AM | 1:59PM | 2:59PM | 3:59PM | 4:59PM | 5:59PM |
17 Brunswick Landing Venture18 Coastal Landing | |||||||||||
19 Pegasus Apts | 8:03AM | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM | 4:03PM | 5:03PM | 6:03PM |
20 Rec Center21 Neptune Dr & Orion St22 Burbank & Venture23 Sewall St & Adm Fitch Ave16 Apts at Brunswick Landing | |||||||||||
15 Rusty Lantern | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM | 5:07PM | 6:07PM |
13 Pejepscot Terrace | 8:13AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | 5:13PM | 6:13PM |
12 Jordan Ave & Wadsworth Rd11 Federal St & Center St | |||||||||||
10 Woodlawn Towers | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | 6:19PM |
11 Federal St & Center St31 School St & Park Row9 People Plus7 Curtis Memorial Library8 Hannaford Downtown | |||||||||||
1 Brunswick Station | 8:27AM | 9:27AM | 10:27AM | 11:27AM | 12:27PM | 1:27PM | 2:27PM | 3:27PM | 4:27PM | 5:27PM | 6:27PM |
*Service to Mallard Pond & Pheasant Run and Creekside is available, by request, following the 5:27PM and 6:27PM stops at Brunswick Station.
BlueLine Connection
You can use the Brunswick Link to connect to the BlueLine commuter bus service to, and from, Bath, the Topsham Fair Mall, Lisbon Falls, Lisbon, Lewiston, and Auburn.
Connections to the BlueLine are made at the Rusty Lantern convenience store at 142 Bath Road, near Cook’s Corner and the entrance to Brunswick Landing. Please check the BlueLine information on the WMTS website for details.
ADA Curb-to-Curb Bus Service
If you have a disability preventing access to a listed stop, and your pick-up and drop-off locations are with ¾ mile of the route, you may be eligible for Americans with Disabilities (ADA) bus service. Please contact the Brunswick Link office at 207-721-9600 for an application.
Weather & Cancellations
During severe weather, it may be necessary to delay or suspend Brunswick Link service. Western Maine Transportation Services, the operator, reserves the right to cancel service for any reason. Please check local TV stations and the WMTS Facebook page for service updates.
Holidays
The Brunswick Link operates Monday through Friday, except for New Year’s Day, Memorial Day, Fourth of July, Labor Day, Thanksgiving Day and Christmas Day (or the Christmas Day holiday).
Non-Discrimination & Civil Rights
WMTS is committed to ensuring that no individual or organization is excluded from participation in, denied the benefits of their programs, activities or services, or subject to discrimination on the basis of race, color, religion, sex or gender, pregnancy, national origin, ethnicity, age, marital status, veteran status, mental or physical disability, sexual orientation, gender identity or any other characteristics protected by law, including Title VI of the Civil Rights Act of 1964, as amended.
Filing a Title VI Civil Rights Complaint
Members of the public who feel they have been the subject of discrimination can file a written and signed complaint up to 180 days from the date of the alleged discrimination.
Individuals or organizations who believe they have been denied the benefits of, excluded from participation in, or subject to discrimination prohibited from Title VI may file a complaint by completing the WMTS complaint form. Your complaint must to signed and dated.
Please submit your complaint to the address below:
Executive Director
Western Maine Transportation Services, Inc.
76 Merrow Road
Auburn, ME 04210
Or, submit a complaint to FTA Office of Civil Rights, East Building, 5th Floor-TCR, 1200 New Jersey Ave. S.E., Washington, D.C. 20590. Complaint forms are available at www.fta.dot.gov under the search term “File a Title VI Complaint.”
Suggestions, Comments, and Complaints
A suggestion, comment, or complaint may be made by calling 800-393-9335 selection 7, by email at info@brunswicklink.org, in person, or in writing at: WMTS, 76 Merrow Road, Auburn, ME 04210. Provide detailed information and your contact information. The staff will investigate and contact you within one business week.