The Brunswick Link has the stops you need to get to your Brunswick destination!

Outbound
Outbound | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Brunswick Station | 6:49AM | 7:49AM | 8:49AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM |
2 Cedar St Park & Ride | |||||||||||
3 Mallard Pond & Pheasant Run Apts | 6:53AM | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM |
4 Creekside Apts5 Oasis Free Clinic6 Parkview Main Entrance | |||||||||||
1 Brunswick Station | 7:04AM | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM |
7 Hannaford Downtown8 Curtis Memorial Library9 People Plus | |||||||||||
10 Woodlawn Towers | 7:14AM | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM |
11 Federal St & Center St12 Jordan Ave & Wadsworth Rd | |||||||||||
13 Pejepscot Terrace | 7:19AM | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM |
14 Martin’s Point On-Request Only / Outbound Only… Please call 207-721-9600 for Additional Information |
|||||||||||
15 Rusty Lantern | 7:28AM | 8:28AM | 9:28AM | 10:28AM | 11:28AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:29PM |
16 Apts at Brunswick Landing17 Brunswick Landing Venture18 Coastal Landing | |||||||||||
19 Pegasus Apts | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM |
20 Rec Center21 Neptune Dr & Orion St22 Burbank & Venture23 Sewall St & Adm Fitch Ave16 Apts at Brunswick Landing | |||||||||||
15 Rusty Lantern | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM |
24 Merrymeeting Plaza/Shaw’s | |||||||||||
25 Cook’s Corner Plaza/Hannaford | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM |
26 Landing Dr | |||||||||||
27 Walmart | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM |
28 Mid Coast Hospital | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM |
Inbound
Outbound | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 Mid Coast Hospital | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM |
29 81 Medical Center Dr30 Concentra Urgent Care26 Landing Dr | |||||||||||
16 Apts at Brunswick Landing | 7:59AM | 8:59AM | 9:59AM | 10:59AM | 11:59AM | 12:59AM | 1:59PM | 2:59PM | 3:59PM | 4:59PM | 5:59PM |
17 Brunswick Landing Venture18 Coastal Landing | |||||||||||
19 Pegasus Apts | 8:03AM | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM | 4:03PM | 5:03PM | 6:03PM |
20 Rec Center21 Neptune Dr & Orion St22 Burbank & Venture23 Sewall St & Adm Fitch Ave16 Apts at Brunswick Landing | |||||||||||
15 Rusty Lantern | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM | 5:07PM | 6:07PM |
13 Pejepscot Terrace | 8:13AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | 5:13PM | 6:13PM |
12 Jordan Ave & Wadsworth Rd11 Federal St & Center St | |||||||||||
10 Woodlawn Towers | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | 6:19PM |
11 Federal St & Center St32 School St & Park Row9 People Plus8 Curtis Memorial Library7 Hannaford Downtown | |||||||||||
1 Brunswick Station | 8:27AM | 9:27AM | 10:27AM | 11:27AM | 12:27PM | 1:27PM | 2:27PM | 3:27PM | 4:27PM | 5:27PM | 6:27PM |
Bus Stop | |||||||||||||
Brunswick Station | 6:45AM | 7:45AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 6:50PM | |
Cedar St. Park & Ride | 6:47AM | 7:47AM | 8:47AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM | 4:47PM | 6:52PM | |
Brunswick Station | 6:49AM | 7:49AM | 8:49AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM | ||
Mallard Pond & Pheasant Run Apts. | 6:53AM | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM | ||
Creekside Apts. | 6:54AM | 7:54AM | 8:54AM | 9:54AM | 10:54AM | 11:54AM | 12:54PM | 1:54PM | 2:54PM | 3:54PM | 4:54PM | ||
Oasis Free Clinic | 6:55AM | 7:55AM | 8:55AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:55PM | 4:55PM | ||
Parkview Main Entrance | 6:58AM | 7:58AM | 8:58AM | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 3:58PM | 4:58PM | ||
Hannaford Downtown | 7:04AM | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM | 6:55PM | |
Brunswick Station | 6:05AM | 7:06AM | 8:06AM | 9:06AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:06PM | 5:06PM | 6:57PM |
People Plus | 7:09AM | 8:09AM | 9:09AM | 10:09AM | 11:09AM | 12:09PM | 1:09PM | 2:09PM | 3:09PM | 4:09PM | 5:09PM | ||
Woodlawn Towers | 7:14AM | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | ||
Jordan Ave. & Wadsworth St. | 7:17AM | 8:17AM | 9:17AM | 10:17AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM | 4:17PM | 5:17PM | ||
Pejepscot Terrace | 7:19AM | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | ||
Martin’s Point | 7:24AM | 8:24AM | 9:24AM | 10:24AM | 11:24AM | 12:24PM | 1:24PM | 2:24PM | 3:24PM | 4:24PM | 5:24PM | ||
Apts. at Brunswick Landing | 6:11AM | 7:28AM | 8:28AM | 9:28AM | 10:28AM | 11:28AM | 12:28PM | 1:28PM | 2:28PM | 3:28PM | 4:28PM | 5:28PM | |
Brunswick Landing Venture | 6:12AM | 7:29AM | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:28PM | |
Coastal Landing | 7:30AM | 8:03AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | ||
Pegasus Apts. | 6:16AM | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | |
Neptune Dr. & Orion St. | 7:32AM | 8:32AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM | 5:32PM | ||
Burbank & Venture | 7:33AM | 8:33AM | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM | 4:33PM | 5:33PM | ||
Sewall & Adm Fitch | 7:34AM | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM | 5:34PM | ||
Apts. at Brunswick Landing | 6:18AM | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | |
Merrymeeting Plaza/Shaw’s | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 7:05PM | |
Cook’s Corner Plaza/Hannaford | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 7:09PM | |
Cook’s Corner Plaza Gurnet Rd. Exit | 7:43AM | 8:43AM | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | ||
Walmart | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 7:13PM | |
Mid Coast Hospital | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | ||
81 Medical Center Dr. | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM | 5:53PM | ||
Concentra Urgent Care | 7:54AM | 8:54AM | 9:54AM | 10:54AM | 11:54AM | 12:54PM | 1:54PM | 2:54PM | 3:54PM | 4:54PM | 5:54PM | ||
Apts. at Brunswick Landing | 7:59AM | 8:59AM | 9:59AM | 10:59AM | 11:59AM | 12:59PM | 1:59PM | 2:59PM | 3:59PM | 4:59PM | 5:59PM | 7:18PM | |
Brunswick Landing Venture | 8:01AM | 9:01AM | 10:01AM | 11:01AM | 12:01PM | 1:01PM | 2:01PM | 3:01PM | 4:01PM | 5:01PM | 6:01PM | 7:19PM | |
Coastal Landing | 8:02AM | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM | ||
Pegasus Apts. | 8:03AM | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM | 4:03PM | 5:03PM | 6:03PM | 7:21PM | |
Neptune Dr. & Orion St. | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM | 6:04PM | ||
Burbank & Venture | 8:05AM | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM | 6:05PM | ||
Sewall & Adm Fitch | 8:06AM | 9:06AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:06PM | 5:06PM | 6:06PM | ||
Apts. at Brunswick Landing | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM | 5:07PM | 6:07PM | ||
Pejepscot Terrace | 8:13AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | 5:13PM | 6:13PM | ||
Jordan Ave. & Wadsworth St. | 8:15AM | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM | 6:15PM | ||
Woodlawn Towers | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | 6:19PM | ||
School St. & Park Row | 8:21AM | 9:21AM | 10:21AM | 11:21AM | 12:21PM | 1:21PM | 2:21PM | 3:21PM | 4:21PM | 5:21PM | 6:21PM | ||
People Plus | 8:23AM | 9:23AM | 10:23AM | 11:23AM | 12:23PM | 1:23PM | 2:23PM | 3:23PM | 4:23PM | 5:23PM | 6:23PM | ||
Hannaford Downtown | 6:26AM | 8:25AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 6:25PM | |
Brunswick Station | 6:28AM | 8:27AM | 9:27AM | 10:27AM | 11:27AM | 12:27PM | 1:27PM | 2:27PM | 3:27PM | 4:27PM | 5:27PM | 6:27PM | * |
*Service to Mallard Pond & Pheasant Run and Creekside is available, by request, following the 5:27PM and 6:27PM stops at Brunswick Station.
BlueLine Connection
You can use the Brunswick Link to connect to the BlueLine commuter bus service to, and from, Bath, the Topsham Fair Mall, Lisbon Falls, Lisbon, Lewiston, and Auburn.
Connections to the BlueLine are made at the Rusty Lantern convenience store at 142 Bath Road, near Cook’s Corner and the entrance to Brunswick Landing. Please check the BlueLine information on the WMTS website for details.
ADA Curb-to-Curb Bus Service
If you have a disability preventing access to a listed stop, and your pick-up and drop-off locations are with ¾ mile of the route, you may be eligible for Americans with Disabilities (ADA) bus service. Please contact the Brunswick Link office at 207-721-9600 for an application.
Weather & Cancellations
During severe weather, it may be necessary to delay or suspend Brunswick Link service. Western Maine Transportation Services, the operator, reserves the right to cancel service for any reason. Please check local TV stations and the WMTS Facebook page for service updates.
Holidays
The Brunswick Link operates Monday through Friday, except for New Year’s Day, Memorial Day, Fourth of July, Labor Day, Thanksgiving Day and Christmas Day (or the Christmas Day holiday).
Non-Discrimination & Civil Rights
WMTS will not discriminate on the basis of any characteristic protected by law, including Title VI of the Civil Rights Act of 1964, as amended. If you feel you have been subject to discrimination under Title VI, you may submit a complaint to the FTA Office of Civil Rights, East Building, 5th Floor-TCR, 1200 New Jersey Ave. S.E., Washington, D.C. 20590. Online, search for “FTA Title VI complaint”.
Suggestions, Comments, and Complaints
A suggestion, comment, or complaint may be made by calling 800-393-9335 selection 7, by email at info@brunswicklink.org, in person, or in writing at: WMTS, 76 Merrow Road, Auburn, ME 04210. Provide detailed information and your contact information. The staff will investigate and contact you within one business week.